Oracle has developed Unity CDP to be the Grand Central Station of Customer Data, with the intent of improving the entire Customer Experience with better data management.
Centralized data sources
It combines customer data from online, offline (and even third-party sources) to create a single, dynamic, real-time view of each customer.It applies machine learning to prescribe the best next action within any existing business processes.Marketers now have the tools they need to access all of that critical information. They can prepare segments and audiences with ease, and have the ability to count the records in minutes-to-seconds. They can even analyse each audience before a campaign is sent, and evaluate the results with ease after the campaign.
Single View of your customers
You can bring any back-office and CRM data into a unified, 360-degree customer profile and merge it with all digital footprints of your customers. Oracle Unity Customer Data Platform gathers these signals and applies them to the customer profile in real time. You get up-to-date information about your customer in any while.
Built-in identity resolution
Identity resolution became a hot topic nowadays. Oracle unity CDP connects all individual identities across devices, channels, and domains. It uses advanced privacy and identity controls to build a unified, accessible profile.
Data updated: May 2021
Pricing
Pricing: upon request
Pricing model: Paid
Free / trial option: no
Company
Vendor: Oracle Inc.
Founded: 1977
Origin: CA, USA
License: proprietary license
Website: oracle.com
Phone: 1-650-506-7000
Address: 500 Oracle Parkway Redwood City, CA 94065 USA
Training
Documentation
Live / Online
In person
Score
Current product score: 7.2
Sales
Key Features
Data onboarding | Yes | Connect offline data to online campaigns |
Identity graph | Yes | Resolve disparate identities and deliver streamlined experiences |
Audience insights | Yes | Gain a 360 degree view of customer segments |
Audience creation | Yes | Queryable Data Lake and improved UX |
Profile enrichment | Yes | 50 prebuilt intelligent attributes or customize attributes based on your data model and business needs. |
App marketplace | Yes | Targetting apps prebuilt and integrated, above 200 vendors available |
AI modeling | Yes | Look Alike Modelling leverages AI creating audiences for any KPI. |
3rd party data connectors | Yes | Out-of-the box connectors to third-party data service providers. |
Integration with DMP | Yes | Native connection to Oracle BlueKai Data Management Platform |
Integration with programmatic tools | Yes | Trough native DMP built-in |
Real time segmentation | Yes | Works in real time (not all targetting partners accept real time synchronization) |
Cross-device targeting | Yes | Intelligent segmentation highlights customer behaviors and enables to better understand customer intent and target relevant messaging to the right groups |
Behavioral scoring | Yes | 80+ behavioral scores, such as engagement score by channel, churn likelihood, purchase propensity, and more |
Prebuilt behavioral segments | Yes | 100+ behavioral segments that help to find most valuable customers, early adopters, bargain hunters and more |
Real-time personalization | Yes | Customer intelligence in real time to deliver the right message at the right time to your prospects and customers, across channels, devices, and interactions |
Performance reports | Yes | Evaluate engagement using several out-of-the-box widgets that include audience, campaign, and segment analyses. |
Forensics | Yes | Use advanced analytics to investigate and understand exactly why things happened the way they did. |
Recency, frequency, RFM value analysis | Yes | Determine which are your most valuable customers by understanding recency and frequency of purchase along with how much they spend. |
Real time customers view | Yes | 360-degree context of the customer natively available in your marketing, sales, service, and commerce engagement applications as well as adtech channels |
Taxonomy manager | Yes | Taxonomy manager and builder available online |
API | Yes | Open API |
Documentation | Yes | Online, community, support |
Privacy and security
Data Ownership | Yes | 100% data ownership |
Data anonymisation techniques | Yes | Available |
Data deletion | Yes | Delete data when requested |
Data encryption | Yes | Data is stored in EU |
Data portability | Yes | |
Data center location | EU | Data is stored in EU |
GDPR compliant (EU) | Yes | |
Privacy policy | Yes | Privacy Policy honors CCPA, the GDPR, the Privacy Shield Framework. |
Strenghts / Weaknesses
Strenghts | Weaknesses |
- | Data center located in USA |
No ownership of data | |
No 100% data tracked accurately | |
No compliance with GDPR |